Rz1-K, BS En 50267, XLPE LSZH Flexible Power Cable, 0.6/1kv

Model NO.: RZ1-K
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Model: Rz1-K
Brand: Boan
Code Name: Rz1-K
Insulation: XLPE Type Dix-3
Sheath: LSZH (Low Smoke Zero Halogen) Polyolefin
Conductor: Flexible Copper Conductor
Standard: BS En 50267
Size: 1.5~240 mm2
Number of Wires: 1~5
Sheath Color: Green
Trademark: Dingan
Transport Package: Fumigated Steel-Wooden Drum/Wooden Drum
Specification: XLPE LSZH Flexible Copper Power Cable
Origin: China Mainland(Jiangsu Wuxi)
HS Code: 8544492100
Model NO.: RZ1-K
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Model: Rz1-K
Brand: Boan
Code Name: Rz1-K
Insulation: XLPE Type Dix-3
Sheath: LSZH (Low Smoke Zero Halogen) Polyolefin
Conductor: Flexible Copper Conductor
Standard: BS En 50267
Size: 1.5~240 mm2
Number of Wires: 1~5
Sheath Color: Green
Trademark: Dingan
Transport Package: Fumigated Steel-Wooden Drum/Wooden Drum
Specification: XLPE LSZH Flexible Copper Power Cable
Origin: China Mainland(Jiangsu Wuxi)
HS Code: 8544492100
Production Description:
For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment. A flexible power and control cable designed for fixed applications. Manufactured with flexible conductors in order to facilitate installations with sinuous courses.
Technical Data:
 
NO. OF
CORES
NOMINAL CROSS
SECTIONAL AREA
mm²
NOMINAL THICKNESS
OF INSULATION
mm
NOMINAL OVERALL
DIAMETER
mm
NOMINAL WEIGHT
kg/km
MAXIMUM RESISTANCE OF CONDUCTOR
AT 20ºC
1 2.5 0.7 5.2 45 7.98
1 4 0.7 5.8 61 4.95
1 6 0.7 6.35 80 3.3
1 10 0.7 7.25 120 1.91
1 16 0.7 8.3 174 1.21
1 25 0.9 9.95 258 0.78
1 35 0.9 11.15 349 0.554
1 50 1 12.75 484 0.386
1 70 1.1 14.8 676 0.272
1 95 1.1 16.9 885 0.206
1 120 1.2 18.9 1124 0.161
1 150 1.4 20.95 1393 0.129
1 185 1.6 23.9 1655 0.1
1 240 1.7 26.2 2214 0.0801
1 300 1.8 28.3 2697 0.0641
1 400 2 31.4 3389 0.0486
1 500 2.2 37.4 4476 0.0384
1 630 2.4 42.7 6276 0.0287
2 1.5 0.7 8.2 94 -
2 2.5 0.7 9.2 122 7.98
2 4 0.7 10.3 165 4.95
2 6 0.7 11.3 216 3.3
2 10 0.7 13.2 319 1.91
2 16 0.7 16.4 503 1.21
3G 1.5 0.7 8.6 108 -
3G 2.5 0.7 9.5 144 7.98
3G 4 0.7 10.7 198 4.95
3G 6 0.7 12 263 3.3
3G 10 0.7 13.8 405 1.91
3 16 0.7 17.3 638 1.21
3 25 0.9 20.9 938 0.78
3 35 0.9 23.5 1255 0.554
3 50 1 31.5 1730 0.386
3 70 1.1 35.7 2422 0.272
4 16 0.7 18.9 783 1.21
4 25 0.9 22.9 1168 0.78
4 35 0.9 25.8 1573 0.554
4 50 1 29.6 2178 0.386
4 70 1.1 34.8 3055 0.272
4 95 1.1 39.7 3985 0.206
4 120 1.2 44.6 5086 0.161
4 150 1.4 49.8 6294 0.129
4 185 1.6 54.9 7534 0.1
4 240 1.7 62.3 10034 0.0801
5G 1.5 0.7 10.4 150 -
5G 2.5 0.7 11.2 204 7.98
5G 4 0.7 12.7 286 4.95
5G 6 0.7 14.2 387 3.3
5G 10 0.7 16.6 598 1.91
5G 16 0.7 20.7 931 1.21
5G 25

Other Light

Solar Light,Promotion Solar Light,Solar Street Light

LED inground Light Co., Ltd. , http://www.led-underwaterlight.com

Posted on