LED Flood Light IP65 Waterproof LED Bulbs

Model NO.: QM5902
Warranty: 5 Years
IP Rating: IP65
Input Voltage: 85-265V
Transport Package: 50PCS Per Carton
Origin: China
Model NO.: QM5902
Warranty: 5 Years
IP Rating: IP65
Input Voltage: 85-265V
Transport Package: 50PCS Per Carton
Origin: China
Model No. Power Color CCT Led type Chip CRI Voltage Product size, mm Protection Grade Material Transformer details Lifespan Warranty
(Manuf. Article) (W)   (K)         L W H     Voltage range, Ampers (hours) (years)
QM-TS-005 10W white 2700-6500K 1PCS COB 2835 ≥70 85-265V 115 92 40 IP65 Aluminum+Glass 85-265V 30000 3
QM-TS-006 20W white 2700-6500K 1PCS COB 2835 ≥70 85-265V 180 140 38 IP65 Aluminum+Glass 85-265V 30000 3
QM-TS-007 30W white 2700-6500K 1PCS COB 2835 ≥70 85-265V 225 183 43 IP65 Aluminum+Glass 85-265V 30000 3
QM-TS-008 50W white 2700-6500K 1PCS COB 2835 ≥70 85-265V 287 237 48 IP65 Aluminum+Glass 85-265V 30000 3


LED Flood Light IP65 Waterproof LED Bulbs
LED Flood Light IP65 Waterproof LED Bulbs
 
Model No. Power Color CCT Led type Chip CRI Voltage Product size, mm Protection Grade Material Transformer details Lifespan Warranty
(Manuf. Article) (W)   (K)         L W H     Voltage range, Ampers (hours) (years)
QM-TS-005 10W white 2700-6500K 1PCS COB 2835 ≥70 85-265V 115 92 40 IP65 Aluminum+Glass 85-265V 30000 3
QM-TS-006 20W white 2700-6500K 1PCS COB 2835 ≥70 85-265V 180 140 38 IP65 Aluminum+Glass 85-265V 30000 3
QM-TS-007 30W white 2700-6500K 1PCS COB 2835 ≥70 85-265V 225 183 43 IP65 Aluminum+Glass 85-265V 30000 3
QM-TS-008 50W white 2700-6500K 1PCS COB 2835 ≥70 85-265V 287 237 48 IP65 Aluminum+Glass 85-265V 30000 3


LED Flood Light IP65 Waterproof LED Bulbs
LED Flood Light IP65 Waterproof LED Bulbs
 

Solar Panel

Solar Panel Light,75W Solar Panel,Solar Cell Panel,Solar Poly Panel,20W Solar Panel,30W Solar Panel

Solar Garden Light Solar Wall Light Co., Ltd. , http://www.chsolarlight.com

Posted on